Display any content in ultra-high definition with incredibly rich color on slim, efficient signage.
Display any content in ultra-high definition with incredibly rich color on slim, efficient signage.
| Diagonal Size | Class | 75 |
| Measured | 74.5 | |
| Type | Edge LED BLU | |
| Resolution | UHD (3840 x 2160) | |
| Pixel Pitch (mm) | 0.42975 x 0.42975 | |
| Active Display Area | 1650.24 (H) x 928.26 (V) | |
| Brightness(Typ.) | 350 | |
| Contrast Ratio (Typ.) | 4000:1 | |
| Viewing Angle(H/V) | 178/178 | |
| Response Time (G to G) | 8ms(Typ.) | |
| Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) |
|
| Color Gamut | 92% (DCI-P3, CIE 1976) | |
| Operation Hour | 16/7 | |
| Haze | 2% | |
| Dimension(mm) | Set | 1681.1 x 960.1 x 49.7 |
| Package | 1871 x 1127 x 223 | |
| Weight (kg) | Set | 38.3 |
| Package | 49 | |
| VESA Mount | 400 X 400 | |
| Protection Glass | N/A | |
| Stand Type | No | |
| Bezel Width (Top/Side/Bot) (mm) | 11.5mm(U/L/R), 12.5mm(B) | |
| Operating Temperature | 0℃~ 40℃ | |
| Humidity | 10~80% | |
AV Solution (HK) Limited. (AVS) is the pioneer who brought and promotes the professional Display solutions in Hong Kong & Macau.
Copyright © 2019 AV Solution (HK) Limited all rights reserved. Powered by Techcomm.