Premium TIZEN-powered displays built to handle any business need in a slim, captivating design
Premium TIZEN-powered displays built to handle any business need in a slim, captivating design
| Diagonal Size | Class | 32 |
| Type | 60Hz E-LED BLU | |
| Resolution | 1920×1080 (16:9) | |
| Pixel Pitch(mm) | 0.360(H) x 0.360(V) | |
| Active Display Area(mm) | 698.4(H) x 392.85(V) | |
| Brightness(Typ.) | 400nit | |
| Contrast Ratio(Typ.) | 5000:1 | |
| Viewing Angle(H/V) | 178:178 | |
| Response Time(G-to-G) | 8ms | |
| Display Colors | 10bit Dithering – 1.07Billion | |
| Color Gamut | 72% | |
| Dimension (mm) | Set | 721.2 x 415.6 x 29.9 |
| Package | 796 X 484 X 132 | |
| Weight (kg) | Set | 5.6 |
| Package | 7 | |
| VESA Mount | 200×200 | |
| Protection Glass | N/A | |
| Stand Type | Foot Stand (Optional) | |
| Bezel Width (Top/Side/Bot) (mm) | 8.9(Even) | |
| Operating Temperature | 0℃~ 40℃ | |
| Humidity | 10~80% | |
AV Solution (HK) Limited. (AVS) is the pioneer who brought and promotes the professional Display solutions in Hong Kong & Macau.
Copyright © 2019 AV Solution (HK) Limited all rights reserved. Powered by Techcomm.