Premium TIZEN-powered displays built to handle any business need in a slim, captivating design
Premium TIZEN-powered displays built to handle any business need in a slim, captivating design
| Diagonal Size | Class | 55 |
| Type | 60Hz E-LED BLU | |
| Resolution | 1920×1080 (16:9) | |
| Pixel Pitch(mm) | 0.630(H) x 0.630(V) | |
| Active Display Area(mm) | 1209.6(H) x 680.4(V) | |
| Brightness(Typ.) | 700nit | |
| Contrast Ratio(Typ.) | 4000:1 | |
| Viewing Angle(H/V) | 178:178 | |
| Response Time(G-to-G) | 6ms | |
| Display Colors | 10bit Dithering – 1.07Billion | |
| Color Gamut | 72% | |
| Dimension (mm) | Set | 1228.4 x 701.2 x 29.9 |
| Package | 1335 X 812 X 182 | |
| Weight (kg) | Set | 16.3 |
| Package | 21.8 | |
| VESA Mount | 400×400 | |
| Protection Glass | N/A | |
| Stand Type | Foot Stand (Optional) | |
| Bezel Width (Top/Side/Bot) (mm) | 6.9/6.9/8.9 | |
| Operating Temperature | 0℃~ 40℃ | |
| Humidity | 10~80% | |
AV Solution (HK) Limited. (AVS) is the pioneer who brought and promotes the professional Display solutions in Hong Kong & Macau.
Copyright © 2019 AV Solution (HK) Limited all rights reserved. Powered by Techcomm.