Premium TIZEN-powered displays built to handle any business need in a slim, captivating design
Premium TIZEN-powered displays built to handle any business need in a slim, captivating design
| Diagonal Size | Class | 43 |
| Type | 60Hz E-LED BLU | |
| Resolution | 1920×1080 (16:9) | |
| Pixel Pitch(mm) | 0.490(H) x 0.490(V) | |
| Active Display Area(mm) | 940.89(H) x 529.25(V) | |
| Brightness(Typ.) | 700nit | |
| Contrast Ratio(Typ.) | 3000:1 | |
| Viewing Angle(H/V) | 178:178 | |
| Response Time(G-to-G) | 8ms | |
| Display Colors | 10bit Dithering – 1.07Billion | |
| Color Gamut | 72% | |
| Dimension (mm) | Set | 959.7 x 550.1 x 29.9 |
| Package | 1037 x 628 x 132 | |
| Weight (kg) | Set | 9.4 |
| Package | 11.4 | |
| VESA Mount | 200×200 | |
| Protection Glass | N/A | |
| Stand Type | Foot Stand (Optional) | |
| Bezel Width (Top/Side/Bot) (mm) | 6.9/6.9/8.9 | |
| Operating Temperature | 0℃~ 40℃ | |
| Humidity | 10~80% | |
AV Solution (HK) Limited. (AVS) is the pioneer who brought and promotes the professional Display solutions in Hong Kong & Macau.
Copyright © 2019 AV Solution (HK) Limited all rights reserved. Powered by Techcomm.