All-in-one displays that leverage capacitive touch technology backed by Tizen-powered media player
| Diagonal Size | Class | 43 |
| Type | 60Hz E-LED BLU | |
| Resolution | 1920×1080 (16:9) | |
| Pixel Pitch(mm) | 0.49(H) x 0.49(V) | |
| Active Display Area(mm) | 940.89(H) x 529.25(V) | |
| Brightness(Typ.) | 350nit (w/ Touch Glass) | |
| Contrast Ratio(Typ.) | 3000:1 | |
| Viewing Angle(H/V) | 178:178 | |
| Response Time(G-to-G) | 8ms | |
| Display Colors | 10bit Dithering – 1.07Billion | |
| Color Gamut | 72% | |
| Dimension (mm) | Set | 983.9 x 582.3 x 62.8 |
| Package | 1097 x 721 x 161 | |
| Weight (kg) | Set | 15.9 |
| Package | 19.8 | |
| VESA Mount | 200×200 | |
| Protection Glass | 3.2T Semi-Tempered Touch Glass | |
| Stand Type | Foot Stand (Optional) | |
| Bezel Width (Top/Side/Bot) (mm) | 25.0 / 20.0 / 25.0 | |
| Operating Temperature | 0℃~ 40℃ | |
| Humidity | 10~80% | |
AV Solution (HK) Limited. (AVS) is the pioneer who brought and promotes the professional Display solutions in Hong Kong & Macau.
Copyright © 2019 AV Solution (HK) Limited all rights reserved. Powered by Techcomm.