Display any content in ultra-high definition with incredibly rich color on slim, efficient signage.
Display any content in ultra-high definition with incredibly rich color on slim, efficient signage.
| Diagonal Size | Class | 49 | 
| Measured | 48.5 | |
| Type | Edge LED BLU | |
| Resolution | UHD (3840 x 2160) | |
| Pixel Pitch (mm) | 0.279 x 0.279 | |
| Active Display Area | 1073.78(H) x 604.00(V) | |
| Brightness(Typ.) | 350 | |
| Contrast Ratio (Typ.) | 4000:1 | |
| Viewing Angle(H/V) | 178/178 | |
| Response Time (G to G) | 8ms(Typ.) | |
| Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit)  | 
|
| Color Gamut | 92% (DCI-P3, CIE 1976) | |
| Operation Hour | 16/7 | |
| Haze | 2% | |
| Dimension(mm) | Set | 1099.2 x 631.5 x 46.3 | 
| Package | 1247 x 772 x 152 | |
| Weight (kg) | Set | 13.5 | 
| Package | 18 | |
| VESA Mount | 200 X 200 | |
| Protection Glass | N/A | |
| Stand Type | Foot Stand (Optional) | |
| Bezel Width (Top/Side/Bot) (mm) | 9.2mm(U/L/R), 11.2mm(B) | |
| Operating Temperature | 0℃~ 40℃ | |
| Humidity | 10~80% | |
											AV Solution (HK) Limited. (AVS) is the pioneer who brought and promotes the professional Display solutions in Hong Kong & Macau.
Copyright © 2019 AV Solution (HK) Limited all rights reserved. Powered by Techcomm.